How many states in India?
India is seventh(7th) greatest country in the world and additionally the 2nd populous. It lies in southern Asia. It is formally recognized as the Republic of India. It is ruled by the way of a parliamentary structure of government. It receives very hard to control the massive country from one place. So Indian Constitution supply proper to the central authorities to make states as it experience suitable. This article talks about the listing of States and Capitals of India with the established year.
States and Capitals of India in 2020
Do you recognize the answer of query requested above (how many states are in India?)? If not, this article is for you. Many humans do not know about the whole variety of States / Union Territories in India and their capitals. In this article, we are giving you the recent replace on States and Capitals of India. There are a complete of 28 States and 8 (eight) Union Territories (UT's) in India at present. Each state of India has an administrative, legislative and judicial capital some country all three features are performed in one capital. Every state is dominated by using a Chief Minister. Here we have included the listing of the Indian States, Union Territories, and their capitals.
States and Capitals of India
S.No | States Name | Capital | Founded on |
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) | 1 Nov. 1956 |
2 | Arunachal Pradesh | Itanagar | 20 Feb. 1987 |
3 | Assam | Dispur | 26 Jan. 1950 |
4 | Bihar | Patna | 26 Jan. 1950 |
5 | Chhattisgarh | Raipur | 1 Nov. 2000 |
6 | Goa | Panaji | 30 May. 1987 |
7 | Gujarat | Gandhinagar | 1 May. 1960 |
8 | Haryana | Chandigarh | 1 Nov. 1966 |
9 | Himachal Pradesh | Shimla | 25 Jan. 1971 |
10 | Jharkhand | Ranchi | 15 Nov. 2000 |
11 | Karnataka | Bengaluru (formerly Bangalore) | 1 Nov. 1956 |
12 | Kerala | Thiruvananthapuram | 1 Nov. 1956 |
13 | Madhya Pradesh | Bhopal | 1 Nov. 1956 |
14 | Maharashtra | Mumbai | 1 May. 1960 |
15 | Manipur | Imphal | 21 Jan. 1972 |
16 | Meghalaya | Shillong | 21 Jan. 1972 |
17 | Mizoram | Aizawl | 20 Feb. 1987 |
18 | Nagaland | Kohima | 1 Dec. 1963 |
19 | Odisha | Bhubaneswar | 26 Jan. 1950 |
20 | Punjab | Chandigarh | 1 Nov. 1956 |
21 | Rajasthan | Jaipur | 1 Nov. 1956 |
22 | Sikkim | Gangtok | 16 May. 1975 |
23 | Tamil Nadu | Chennai | 26 Jan. 1950 |
24 | Telangana | Hyderabad | 2 Jun. 2014 |
25 | Tripura | Agartala | 21 Jan. 1972 |
26 | Uttar Pradesh | Lucknow | 26 Jan. 1950 |
27 | Uttarakhand | Dehradun (Winter) Gairsain (Summer) | 9 Nov. 2000 |
28 | West Bengal | Kolkata | 1 Nov. 1956 |
Indian States: Union Territories and Capitals |
|||
S.No | Union Territories Names | Capital | Founded on |
1 | Andaman and Nicobar Islands | Port Blair | 1 Nov. 1956 |
2 | Chandigarh | Chandigarh | 1 Nov. 1966 |
3 | Dadra & Nagar Haveli and Daman & Diu | Daman | 26 Jan. 2020 |
4 | Delhi | New Delhi | 9 May. 1905 |
5 | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) | 31 Oct. 2019 |
6 | Lakshadweep | Kavaratti | 1 Nov. 1956 |
7 | Puducherry | Pondicherry | 1 Nov. 1954 |
8 | Ladakh | Leh | 31 Oct. 2019 |
Links of my other topics below......
1) List of Observation Days (National & International):
2) List of Countries in the world.
Thanks for reading my posts. Hope you all will be helped by my blog. Keep reading. Thank you.....
Wao
ReplyDelete